Showing posts with label fx forex foreign exchange trading signals. Show all posts
Showing posts with label fx forex foreign exchange trading signals. Show all posts

Tuesday, 2 December 2008

Tuesday Signal Levels

GBP High 1.4895 Low 1.4783 Stop 1.4883
CAD High 1.2489 Low 1.2436 Stop 1.2449
EUR High 1.2628 Low 1.2560 Stop 1.2601
CHF High 1.2081 Low 1.2040 Stop 1.2047
AUD High 0.6392 Low 0.6347 Stop 0.6383
JPY High 93.39 Low 92.60 Stop 93.19

Thursday, 27 November 2008

Thursday Signal Levels

GBP High 1.5427 Low 1.534 Stop 1.5353
CAD High 1.2309 Low 1.2251 Stop 1.2280
EUR High 1.2927 Low 1.2883 Stop 1.2892
CHF High 1.2014 Low 1.1964 Stop 1.2005
AUD High 0.6526 Low 0.6488 Stop 0.6504
JPY High 95.20 Low 95.03 Stop 95.125

Thursday, 20 November 2008

Thursday Signal Levels

GBP High 1.4906 Low 1.4817 Stop 1.4881
CAD High 1.2579 Low 1.2550 Stop 1.2558
EUR High 1.2531 Low 1.2490 Stop 1.2503
CHF High 1.2146 Low 1.2117 Stop 1.2128
AUD High 0.6308 Low 0.6249 Stop 0.6279
JPY High 95.37 Low 94.99 Stop 95.18

Wednesday, 19 November 2008

FREE Intraday Forex Trading Signals

"Trading was even more teachable than I imagined. In a strange sort of way, it was almost humbling." – Richard Dennis, Wall Street Journal

The STAR:fx Daily Signals service provides intra-day trading signals in 6 major currency pairs between the hours of 09:00 – 12:00am. The service is aimed at novice traders and is designed to teach and encourage sound trading practice. It has the following features:

  • A professionally built and programmed trend following model that provides net positive results in all market conditions
  • A systematic rules based approach to trading that removes guesswork and emotion from each trade
  • Clear unambiguous trading signals which include suggested entry, stop and target levels that have a high probability of success
  • Signals are provided for the 6 most liquid currency pairs during the European “sweet spot” of 09:00 – 12:00am GMT
  • Free web based access to the signals service and invaluable educational resources for the trader new to forex.

The signals service attempts to minimize risk for the novice trader but the service cannot control the risks the trader faces and although recommendations are provided for example on position size, the trader is responsible for risks exogenous to the service.

Wednesday, 12 November 2008

Wednesday Signal Levels

GBP High 1.5450 Low 1.5363 Stop 1.5414
CAD High 1.2060 Low 1.1991 Stop 1.1999
EUR High 1.2608 Low 1.2541 Stop 1.2597
AUD High 0.6642 Low 0.6542 Stop 0.6634
JPY High 97.99 Low 97.48 Stop 97.935
CHF High 1.1874 Low 1.1825 Stop 1.18385

Monday, 10 November 2008

Monday Signal Levels

GBP High 1.5776 Low 1.5684 Stop 1.5694
EUR High 1.2880 Low 1.2791 Stop 1.2807
CHF High 1.1786 Low 1.1733 Stop 1.1777
CAD High 1.1773 Low 1.1684 Stop 1.1758
JPY High 99.18 Low 98.9 Stop 99.025
AUD High 0.6891 Low 0.6849 Stop 0.6862

Thursday, 6 November 2008

Thursday Signal Levels

GBP High 1.5977 Low 1.5847 Stop 1.5862
CAD High 1.1733 Low 1.1684 Stop 1.1715
EUR High 1.2923 Low 1.2853 Stop 1.2861
CHF High 1.1687 Low 1.1655 Stop 1.1678
AUD High 0.6817 Low 0.6769 Stop 0.6777
JPY High 98.27 Low 97.78 Stop 97.865

Note today there are announcements from
BOE and ECB on interest rates at 12 & 12:45 GMT

Friday, 31 October 2008

Friday Signal Levels

GBP High 1.6255 Low 1.6130 Stop 1.6177
CAD High 1.2378 Low 1.2258 Stop 1.2271
AUD High o.6615 Low 0.6548 Stop 0.6597
JPY High 97.53 Low 96.72 Stop 97.10
EUR High 1.2727 Low 1.2673 Stop 1.2699
CHF High 1.1541 Low 1.1484 Stop 1.1525

Thursday, 30 October 2008

Thursday Signal Levels

GBP High 1.6638 Low 1.6524 Stop 1.6620
CAD High 1.2028 Low 1.1894 Stop 1.909
AUD High 0.6455 Low 0.6381 Stop 0.6421
JPY High 98.76 Low 98.2 Stop 98.595
CHF High 1.1685 Low 1.1644 Stop 1.1676
EUR High 1.3214 Low 1.3146 Stop 1.3199

Wednesday, 29 October 2008

Wednesday Signal Levels

Today's signal levels. Draw horizontal lines on your charts at the levels shown. Buy above the upper level and sell below the lower level. When a trade is initiated at these levels, use the stop provided below. All currencies are versus the USD.

GBP High 1.6058 Low 1.5959 Stop 1.5992
CAD High 1.2779 Low 1.2618 Stop 1.2755
EUR High 1.2776 Low 1.2674 Stop 1.2685
AUD High 0.6455 Low 0.6381 Stop 0.6422
JPY High 97.59 Low 96.7 Stop 96.865
CHF High 1.153 Low 1.1457 Stop 1.1516

Friday, 24 October 2008

Friday Signal Levels

Today's signal levels. Draw horizontal lines on your charts at the levels shown. Buy above the upper level and sell below the lower level. When a trade is initiated at these levels, use the stop provided below. All currencies are versus the USD.

GBP High 1.5930 Low 1.5832 Stop 1.5880
EUR High 1.2719 Low 1.2620 Stop 1.2688
AUD High 0.6427 Low 0.6331 Stop 0.6367
CAD High 1.2768 Low 1.267 Stop 1.2688
CHF High 1.1748 Low 1.1693 Stop 1.1723
JPY High 95.25 Low 94.86 Stop 95.03

We have seen a very volatile start to the day and I will not trade today: it will be like trying to catch falling knives!

Wednesday, 22 October 2008

Wednesday Signal Levels

Today's signal levels. Draw horizontal lines on your charts at the levels shown. Buy above the upper level and sell below the lower level. When a trade is initiated at these levels, use the stop provided below. All currencies are versus the USD.

GBP High 1.6428 Low 1.6247 Stop 1.6367
CAD High 1.2345 Low 1.23 Stop 1.2313
EUR High 1.2910 Low 1.2813 Stop 1.28795
CHF High 1.1694 Low 1.1634 Stop 1.1659
AUD High 0.6698 Low 0.6642 Stop 0.6667
JPY High 99.75 Low 98.85 Stop 99.645